Camera |
Image Sensor | 1/2.7" CMOS |
Effective Pixels | 1920(H)×1080(V), 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/4~1/100000s NTSC: 1/3~1/100000s |
Minimum Illumination | 0.02Lux/F2.0(Color), 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 20m (66feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | 1 |
Lens |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 2.8mm |
Max Aperture | F2.0 |
Angle of View | H: 112° |
Focus Control | N/A |
Close Focus Distance | 500mm 19.7'' |
DORI Distance |
Note: The DORI distance is a general proximity of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. |
| DORI Definition | Distance |
Detect | 25px/m (8px/ft) | 2.8mm: 40m(131ft) |
Observe | 63px/m (19px/ft) | 2.8mm: 16m(52ft) |
Recognize | 125px/m (38px/ft) | 2.8mm: 8m(26ft) |
Identify | 250ppm (76px/ft) | 2.8mm: 4m(13ft) |
Pan / Tilt / Rotation |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
Video |
Resolution | 1080P (1920×1080) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
PIR |
Detection | Passive infrared |
Detection Range | 10m, 110° |
Alarm prompt | Red led |
Installation height | Defualt bracket, wall mount, 2.2-2.5m |
Certifications |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Interface |
Audio Interface | N/A |
Eelectrical |
Power Supply | 12V DC ±30% |
Power Consumption | Max 4.1W (12V DC, IR on) |
Environmental |
Operating Conditions | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 95% RH * Start up should be done at above -10°C (14°F) |
Storage Conditions | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 95% RH |
Ingress Protection &Vandal Resistance | IP67 |
Construction |
Casing | Aluminium (Front cover) + Plastic (Rear Barrel) |
Dimensions | 146.6mm×72.4mm×83mm (5.77"×2.85"×3.27") |
Net Weight | 0.23kg (0.51lb) |
Gross Weight | 0.30kg (0.66lb) |