Camera |
Image Sensor | 1/2.8" CMOS |
Max. Resolution | 3840 (H) × 2160 (V) |
ROM | 128 MB |
RAM | 512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s1/100,000 s |
Min. Illumination | 0.004 [email protected] (Color, 30 IRE) 0.0004 [email protected] (B/W, 30 IRE) 0 lux (illuminator on) |
S/N Ratio | ﹥ 56 dB |
Illumination Distance | 30 m (98.43 ft) (IR) 30 m (98.43 ft) (warm light) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 2 (IR LED) 2 (warm light) |
Pan/Tilt/Rotation Range | Pan: 0°360° Tilt: 0°90° Rotation: 0°360° |
Lens |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Field of View | 2.8 mm: Horizontal: 106°× Vertical: 55°× Diagonal: 125° 3.6 mm: Horizontal: 85°× Vertical: 45°× Diagonal: 100° |
Iris Type | Fixed |
Close Focus Distance | 2.8 mm: 2.0 m (6.56 ft) 3.6 mm: 2.8 m (6.23 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 91.0 m (298.56 ft) | 36.4 m ( 119.42 ft) | 18.2 m (59.71 ft) | 9.1 m (29.86 ft) |
3.6 mm | 107.6 m (353.02 ft) | 43.0 m (141.08 ft) | 21.5 m (70.54 ft) | 10.8 m (35.43 ft) |
Professional, intelligent |
IVS (Perimeter Protection) | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) |
SMD 3.0 | Less false alarm, longer detection distance |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
AI Coding | AI H.265; AI H.264 |
Video Frame Rate | Main stream: 3840 × 2160@(1 fps30 fps) Sub stream: 704 × 576@(1 fps25 fps)/704 × 480@(1 fps30 fps) Third stream:1920 × 1080@(1 fps30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
Stream Capability | 3 streams |
Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 3 kbps20480 kbps H.265: 3 kbps20480 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Defog | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Mirror | Yes |
Privacy Masking | 8 areas |
Alarm |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception |
Network |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone |
User/Host | 20 (Total bandwidth: 72 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Browser | IE: IE8/9/11 Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | iOS; Android |
Certification |
Certification | CE-LVD: EN 62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL:UL62368-1 & CAN/CSA C22.2 No. 62368-1-14; |
Port |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5mA 3V5 VDC |
Alarm Output | 1 channel out: 300mA 12 VDC |
Power |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | Basic: 3.1 W (12 VDC); 4.3 W (PoE) Max. (H.265+main stream/IR intensity+warm light on): 8.6 W (12 VDC); 11 W (PoE) |
Environment |
Operating Conditions | 40 °C to +60 °C (40 °F to +140 °F)/Less than 95% RH |
Storage Conditions | 40 °C to +60 °C (40 °F to +140 °F) |
Protection Grade | IP67 |
Structure |
Casing | Metal + plastic |
Dimensions | 288.4 mm × 94.4 mm × 84.7 mm (11.4" × 3.7" × 3.3") (L × W × H) |
Net Weight | 1.0 kg (2.20 lb) |
Gross Weight | 1.23 kg (2.71 lb) |