Camera |
Image Sensor | 1/2.7 inch CMOS |
Effective Pixels | 2592 (H) × 1944 (V), 5MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25s1/100000s NTSC: 1/30s1/100000s |
S/N Ratio | >65dB |
Minimum Illumination | 0.02Lux/F1.8, 30IRE, 0Lux IR on |
Fill Light Working Distance | 60 m (196.85 ft) |
IR On/Off Control | Auto; manual |
IR LED Number | 2 |
Pan/Tilt/Rotation Range | Pan: 0°360° Tilt: 0°78° Rotation: 0°360° |
Lens |
Lens Type | Motorized-focal |
Mount Type | φ14 |
Focal Length | 2.7 mm12 mm |
Max. Aperture | F1.8F3.3 |
Angle of View | 2.7 mm: 123° × 93° × 68° (diagonal x horizontal x vertical) 12 mm: 37° × 30° × 22° (diagonal x horizontal x vertical) |
Iris Type | Fixed iris |
Auto Focus | N/A |
Close Focus Distance | 0.8 m (2.62 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.7mm | 67.0 m (219.81 ft) | 27.0 m (88.58 ft) | 13.0 m (42.65 ft) | 6.7 m (21.98 ft) |
12mm | 198.0 m (649.60 ft) | 79.0 m (259.18 ft) | 39 m (127.95 ft) | 12.0 m (39.37 ft) |
Video |
Frame Rate | CVI: PAL: 5M@20fps; 4M@25fps; 1080P@25fps; NTSC: 5M@20fps; 4M@30fps; 1080P@30fps AHD: PAL: 5M@20fps; 4M@25fps; 1080P@25fps; NTSC: 5M@20fps; 4M@30fps; 1080P@30fps TVI: PAL: 5M@20fps; 4M@25fps; 1080P@25fps; NTSC: 5M@20fps; 4M@30fps; 1080P@30fps CVBS: PAL: 960H; NTSC: 960H" |
Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 ×1080); 960H (960 × 576/960 × 480) |
Day/Night | Auto switch by ICR |
BLC | BLC/HLC/WDR |
WDR | DWDR |
White Balance | Auto; manual |
Gain Control | Auto; manual |
Noise Reduction | 2D NR |
Smart IR | Yes |
Mirror | Off/On |
Privacy Masking | Off/On (8 area, rectangle) |
Certifications |
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Port |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Power |
Power Supply | 12V ±30% DC |
Power Consumption | Max 8.2W (12V DC, IR on) |
Environment |
Operating Temperature | -40°C to +60°C (-40°F to 140°F);<95% (non-condensation) |
Storage Temperature | -40°C to +60°C (-40°F to 140°F);<95% (non-condensation) |
Protection Grade | IP67 |
Structure |
Casing | Metal throughout the whole casing |
Camera Dimensions | Φ122 mm × 104 mm (4.8" × 4.09") |
Net Weight | 570g (1.25lb) |
Gross Weight | 720g (1.58lb) |