Camera |
Image Sensor | 1/2.82Megapixel progressive CMOS |
Max. Resolution | 1920 (H) ×1080 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s1/100000 s |
Min. Illumination | 0.002 Lux @F1.6 |
S/N Ratio | > 56 dB |
Illumination Distance | 30 m (98.4 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 1 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°360° Tilt: 0°90° Rotation: 0°360° |
Lens |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm 3.6 mm |
Max. Aperture | F1.6 F1.6 |
Field of View | 2.8 mm: Horizontal 106° × Vertical 56° × Diagonal 126° 3.6 mm: Horizontal 87° × Vertical 46° × Diagonal 104° |
Iris Type | Fixed |
Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft) 3.6 mm: 1.2 m (3.9 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 38.6 m (126.6 ft) | 15.4 m (50.5 ft) | 7.7 m (25.3 ft) | 3.9 m (12.8 ft) |
3.6 mm | 55.2 m (181.1 ft) | 22.1 m (72.5 ft) | 11.0 m (36.1 ft) | 5.5 m (18.0 ft) |
Smart event |
IVS | Tripwire; intrusion |
Video |
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main stream: 1920 × 1080 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25fps) 704 × 480 (1 fps-30fps) |
Stream Capability | 2 streams |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 Kbps6144 Kbps H.265: 12 Kbps6144 Kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest(RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Alarm |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception |
Network |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec |
User/Host | 20 |
Storage | FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
Browser | IE Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Certification |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Power |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | < 4.9W |
Environment |
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH |
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) |
Protection | IP67 |
Structure |
Casing | Metal |
Dimensions | 166.2 mm × Φ70 mm (6.5" × Φ2.8") |
Net Weight | 0.48 kg (1.1 lb) |
Gross Weight | 0.57 kg (1.3 lb) |