Camera |
Image Sensor | 1/2.88Megapixel progressive CMOS |
Max. Resolution | 3840 (H) × 2160 (V) |
ROM | 128 MB |
RAM | 512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s1/100,000 s |
Min. Illumination | 0.007 [email protected] (Color, 30IRE) 0.0007 [email protected] (B/W, 30IRE) 0 Lux (Illuminator on) |
S/N Ratio | > 56 dB |
Illumination Distance | 50 m (164 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 2 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°360° Tilt: 0°78° Rotation: 0°360° |
Lens |
Lens Type | Motorized vari-focal |
Mount Type | φ14 |
Focal Length | 2.7 mm13.5 mm |
Max. Aperture | F1.5 |
Field of View | Horizontal: 113°31° Vertical: 58°17° Diagonal:138°36° |
Iris Type | Fixed |
Close Focus Distance | 0.8 m (2.6 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 85.3 m (279.9 ft) | 34.1 m (111.9 ft) | 17.0 m (55.8 ft) | 8.5 m (27.9 ft) |
T | 280.0 m (918.6 ft) | 112.0 m (367.5 ft) | 56.0 m (183.7 ft) | 28.0 m (91.9 ft) |
Professional, intelligent |
Perimeter Protection | Tripwire; intrusion (support the classification and accurate detection of vehicle and human) |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Video |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main stream: 3840 × 2160 @(120 fps by default) 3840 × 2160 @(125/30 fps when AI function disabled) sub stream: 704 × 576 @(125 fps)/704 × 480 @ (130 fps) third stream: 1920 × 1080 @(125/30 fps) |
Stream Capability | 3 streams |
Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1(704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 3 kbps8192 kbps H.265: 3 kbps8192 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation (SSA) | Yes |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio |
Built-in MIC | Yes |
Audio Compression | G.711a; G.711Mu; G726 |
Alarm |
Alarm Event | No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; defocus detection; SMD; safety exception |
Network |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
User/Host | 20 (Total bandwidth: 72 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Browser | IE: IE8; IE9; IE11 Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Certification |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Power |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | Basic power consumption: 2.6W (12V DC); 3.3W (PoE) Max. power consumption (WDR + H.265 + IR LED intensity): 6W (12V DC); 7.3W (PoE) |
Environment |
Operating Conditions | 30°C to +60°C (22°F to +140°F)/Less than 95% RH |
Storage Conditions | 40°C to +60°C (40°F to +140°F) |
Protection Grade | IP67 |
Structure |
Casing | Metal |
Dimensions | 108.3 mm × Φ122 mm (4.3" × Φ4.8") |
Net Weight | 685g (1.5 lb) |
Gross Weight | 828 g (1.8 lb) |