Camera |
Image Sensor | 1/1.9" CMOS |
Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/3s~1/30,000s NTSC: 1/4s~1/30,000s |
Minimum Illumination | Color: [email protected]; B/W:[email protected] |
S/N Ratio | More than 56dB |
IR Distance | N/A |
IR On/Off Control | N/A |
IR LEDs | N/A |
Lens |
Focal Length | 6mm~180mm |
Max. Aperture | F1.5~ F4.3 |
Angle of View | H: 61.2° ~ 2.1° |
Optical Zoom | 30x |
Focus Control | Auto/Manual |
Close Focus Distance | 10mm ~ 1500mm |
DORI Distance |
Note: The DORI distance is a general proximity of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. |
Detect | Observe | Recognize | Identify |
1920m(6299ft) | 768m(2520ft) | 384m(1260ft) | 192m(630ft) |
PTZ |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -20° ~ 90°,auto flip 180° |
Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~150° /s |
Preset Speed | Pan: 600° /s; Tilt: 500° /s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
Speed Setup | Human-oriented focal Length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video |
Resolution | 1080P(1920×1080)/720P(1280×720) |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (switchable) |